- Thu Feb 4D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 1st T20 – Islamabad United v Quetta Gladiators Dubai International Cricket Stadium QG won by 8 wickets
- Fri Feb 5D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 2nd T20 – Karachi Kings v Lahore Qalandars Dubai International Cricket Stadium KK won by 7 wickets
- Fri Feb 5D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 3rd T20 – Peshawar Zalmi v Islamabad United Dubai International Cricket Stadium PZ won by 24 runs
- Sat Feb 6D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 4th T20 – Quetta Gladiators v Karachi Kings Dubai International Cricket Stadium QG won by 8 wickets
- Sat Feb 6D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 5th T20 – Lahore Qalandars v Peshawar Zalmi Dubai International Cricket Stadium PZ won by 9 wickets
- Sun Feb 7D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 6th T20 – Islamabad United v Karachi Kings Dubai International Cricket Stadium IU won by 2 runs
- Sun Feb 7D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 7th T20 – Quetta Gladiators v Peshawar Zalmi Dubai International Cricket Stadium QG won by 3 wickets
- Mon Feb 8D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 8th T20 – Lahore Qalandars v Quetta Gladiators Dubai International Cricket Stadium LQ won by 63 runs
- Wed Feb 10D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 9th T20 – Islamabad United v Lahore Qalandars Sharjah Cricket Stadium IU won by 8 wickets
- Thu Feb 11D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 10th T20 – Karachi Kings v Peshawar Zalmi Sharjah Cricket Stadium N/A
- Thu Feb 11D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 11th T20 – Islamabad United v Quetta Gladiators Sharjah Cricket Stadium N/A
- Fri Feb 12D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 12th T20 – Karachi Kings v Lahore Qalandars Sharjah Cricket Stadium N/A
- Fri Feb 12D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 13th T20 – Islamabad United v Peshawar Zalmi Sharjah Cricket Stadium N/A
- Sat Feb 13D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 14th T20 – Karachi Kings v Quetta Gladiators Sharjah Cricket Stadium N/A
- Sat Feb 13D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 15th T20 – Lahore Qalandars v Peshawar Zalmi Sharjah Cricket Stadium N/A
- Sun Feb 14D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 16th T20 – Islamabad United v Karachi Kings Sharjah Cricket Stadium N/A
- Sun Feb 14D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 17th T20 – Quetta Gladiators v Peshawar Zalmi Sharjah Cricket Stadium N/A
- Tue Feb 16D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 18th T20 – Lahore Qalandars v Quetta Gladiators Dubai International Cricket Stadium N/A
- Wed Feb 17D/N 15:30 local | 11:30 GMT 06:30 EST | 16:30 PKT 19th T20 – Karachi Kings v Peshawar Zalmi Dubai International Cricket Stadium N/A
- Wed Feb 17D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 20th T20 – Islamabad United v Lahore Qalandars Dubai International Cricket Stadium N/A
- Fri Feb 19D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 1st Playoff – 1st Place vs 2nd Place Dubai International Cricket Stadium N/A
- Sat Feb 20D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 2nd Playoff – 3rd Place vs 4th Place Dubai International Cricket Stadium N/A
- Sat Feb 20D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT 3rd Playoff – Playoff 2 Winner vs Playoff 1 Loser Dubai International Cricket Stadium N/A
- Tue Feb 23D/N 20:00 local | 16:00 GMT 11:00 EST | 21:00 PKT Finals – TBD vs TBD Dubai
Cricket live score card 2016
Watch Live Pakistan vs West Indies Live Cricket Score, ICC World T20 2014: 32nd Match, Group 2 at Mirpur
Pakistan vs West Indies T20 World cup u can watch live stream in Urdu & Hindi on Stat Sports 3
Pakistan vs West Indies Live Cricket Score, ICC World T20 2014: 32nd Match, Group 2 at Mirpur

This High Tech Injection Heals Gunshot Wounds in 15 Seconds
An Oregon based startup might have revolutionized the way we heal gunshot wounds.
Startup RevMedx, which develops products for military medics and members of the emergency services, has created a device that can heal a gunshot wound in 15 seconds,Popular Science . The device is called XStat, and its creators are hoping the FDA will approve it for use by medical professionals.

Labels:
science and tech
New York City Named Fashion Capital of the World
New York City Named Fashion Capital of the World: New York City has stolen the title back as the fashion capital of the world, according to a recentstudy released by The Global Language Monitor. London, which was named the reigning capital for both 2011 and 2012, was inched down to third place, below Paris (named "The Top Global Fashion Capital for Haute Couture), which landed the number two spot. “New York City has, indeed, earned its Top Global Fashion Capital ranking through its disciplined, methodical yet creative approach to its fashion industry,” Bekka Payack, the New York-based Fashion Director for The Global Language Monitor said. ”This year’s rankings also demonstrate the creative energy that is emerging worldwide in terms of fashion as a jobs, income and wealth generator, not to mention the prestige associated with exporting your fashion sense to the world." Other cities featured on the top ten list include Los Angeles, Barcelona, Berlin, Antwerp, Sydney, Rome, and Shanghai

Labels:
E-News,
Holly wood
Warm welcome accorded to Saudi prince at Lahore
The Punjab chief minister on Saturday extended a warm welcome to Chairman Commission on Tourism, Saudi Arabia, Prince Sultan Bin Salman Bin Abdul Aziz at the Lahore Airport.
Saudi Ambassador in Pakistan, provincial ministers, chief secretary and senior officers were also present at the airport.
Speaking on the occasion, Shahbaz Sharif said Saudi Arabia was a great friend of Pakistan and the recent visit of Saudi Prince and his delegation to Pakistan would further strengthen the relations between the two countries.

Labels:
current issues